REGESA

Projects

Eucaliptus B

Eucaliptus B

Av. Escolapi Càncer, 2
08033 BARCELONA

› Print

More photos:

Action type:
Housing
Status:
Completed
Start date:
08/01/2009
End date:
10/09/2010
Housing:
62
Parkings:
67
Business premises :
5
Storage rooms:
12
Total built:
8.706,22 m²
Architect:
AZARQ ARQUITECTURA,SL
Constructor:
ACSA, OBRAS E INFRAESTRUCTURES

On sale

View details :

Rent: 52

Status Unit Class
constr. [1]
usable
Price without VAT Bedrooms
Toilettes
Parking Storage room [2]  
Esc. A, 2 4 Rent 66,41 58,02 332,08€ 2D+B S-1, 22 S-1, 3 Plan
Esc. A, 3 4 Rent 66,41 58,02 307,08€ 2D+B S-2, 41 No Plan
Esc. A, 4 4 Rent 66,41 58,02 307,08€ 2D+B S-2, 67 No Plan
Esc. A, 5 4 Rent 66,41 58,02 307,08€ 2D+B S-2, 61 No Plan
Esc. A, 1 3 Rent 66,42 58,01 332,04€ 2D+B S-1, 31 S-1, 8 Plan
Esc. A, 2 3 Rent 66,42 58,01 332,04€ 2D+B S-1, 23 S-1, 4 Plan
Esc. A, 3 3 Rent 66,42 58,01 307,04€ 2D+B S-2, 40 No Plan
Esc. A, 4 3 Rent 66,42 58,01 307,04€ 2D+B S-2, 57 No Plan
Esc. A, 5 3 Rent 66,42 58,01 307,04€ 2D+B S-2, 62 No Plan
Esc. A, 6 3 Rent 66,42 58,01 307,04€ 2D+B S-2, 51 No Plan
Esc. A, 1 1 Rent 66,66 58,30 333,20€ 2D+B S-1, 29 S-1, 7 Plan
Esc. A, 2 1 Rent 66,66 58,30 333,20€ 2D+B S-1, 25 S-1, 6 Plan
Esc. A, 3 1 Rent 66,66 58,30 308,20€ 2D+B S-1, 19 No Plan
Esc. A, 4 1 Rent 66,66 58,30 308,20€ 2D+B S-2, 55 No Plan
Esc. A, 5 1 Rent 66,66 58,30 308,20€ 2D+B S-2, 64 No Plan
Esc. A, 6 1 Rent 66,66 58,30 308,20€ 2D+B S-2, 58 No Plan
Esc. A, 1 6 Rent 66,77 58,06 332,24€ 2D+B S-1, 26 S-1, 11 Plan
Esc. A, 2 6 Rent 66,77 58,06 332,24€ 2D+B S-1, 20 S-1, 1 Plan
Esc. A, 3 6 Rent 66,77 58,06 307,24€ 2D+B S-2, 54 No Plan
Esc. A, 5 6 Rent 66,77 58,06 307,24€ 2D+B S-2, 59 No Plan
Esc. A, 6 6 Rent 66,77 58,06 307,24€ 2D+B S-2, 48 No Plan
Esc. A, 1 5 Rent 70,15 60,82 343,28€ 2D+B S-1, 27 S-1, 10 Plan
Esc. A, 2 5 Rent 70,15 60,82 343,28€ 2D+B S-1, 21 S-1, 2 Plan
Esc. A, 3 5 Rent 70,15 60,82 318,28€ 2D+B S-2, 53 No Plan
Esc. A, 4 5 Rent 70,15 60,82 318,28€ 2D+B S-2, 66 No Plan
Esc. A, 1 2 Rent 72,81 65,05 360,20€ 2D+B S-1, 30 S-1, 12 Plan
Esc. A, 3 2 Rent 72,81 65,05 335,20€ 2D+B S-1, 18 No Plan
Esc. A, 4 2 Rent 72,81 65,05 335,20€ 2D+B S-2, 56 No Plan
Esc. A, 5 2 Rent 72,81 65,05 335,20€ 2D+B S-2, 63 No Plan
Esc. B, 1 4 Rent 79,76 70,67 357,68€ 3D+B S-1, 8 No Plan
Esc. B, 2 4 Rent 79,76 70,67 357,68€ 3D+B S-1, 3 No Plan
Esc. B, 3 4 Rent 79,76 70,67 357,68€ 3D+B S-2, 33 No Plan
Esc. B, 4 4 Rent 79,76 70,67 357,68€ 3D+B S-2, 47 No Plan
Esc. B, 1 5 Rent 80,89 70,54 357,16€ 3D+2B S-1, 7 No Plan
Esc. B, 2 5 Rent 80,89 70,54 357,16€ 3D+2B S-1, 2 No Plan
Esc. B, 3 5 Rent 80,89 70,54 357,16€ 3D+2B S-2, 34 No Plan
Esc. B, 1 2 Rent 85,31 75,41 376,64€ 3D+2B S-1, 10 No Plan
Esc. B, 2 2 Rent 85,31 75,41 376,64€ 3D+2B S-1, 5 No Plan
Esc. B, 3 2 Rent 85,31 75,41 376,64€ 3D+2B S-1, 17 No Plan
Esc. B, 2 1 Rent 85,97 75,60 377,40€ 3D+2B S-1, 6 No Plan
Esc. B, 3 1 Rent 85,97 75,60 377,40€ 3D+2B S-1, 16 No Plan
Esc. B, 4 1 Rent 85,97 75,60 377,40€ 3D+2B S-2, 37 No Plan
Esc. B, 1 1 Rent 86,63 76,11 379,44€ 2D+B S-1, 11 No Plan
Esc. B, 2 6 Rent 94,05 82,65 405,60€ 4D+2B S-1, 1 No Plan
Esc. B, 3 6 Rent 94,05 82,65 405,60€ 4D+2B S-2, 35 No Plan
Esc. B, 4 6 Rent 94,05 82,65 405,60€ 4D+2B S-2, 45 No Plan
Esc. B, 2 7 Rent 94,07 83,06 407,24€ 4D+2B S-1, 15 No Plan
Esc. B, 3 7 Rent 94,07 83,06 407,24€ 4D+2B S-2, 36 No Plan
Esc. B, 4 7 Rent 94,07 83,06 407,24€ 4D+2B S-2, 44 No Plan
Esc. B, 1 3 Rent 98,24 86,21 419,84€ 4D+2B S-1, 9 No Plan
Esc. B, 2 3 Rent 98,24 86,21 419,84€ 4D+2B S-1, 4 No Plan
Esc. B, 3 3 Rent 98,24 86,21 419,84€ 4D+2B S-2, 32 No Plan
[1] The construction square meters include only the area of housing, excluding common areas of the building.
[2] Appartments with parking spots and storage rooms associated.
Available
Not available

Related cotent

News

‹ Back