REGESA

Projects

Eucaliptus C

Eucaliptus C

Av. Escolapi Càncer, 1-5
08033 BARCELONA

› Print

More photos:

Action type:
Housing
Status:
Completed
Start date:
08/01/2009
End date:
05/05/2011
Housing:
99
Business premises :
15
Total built:
12.176,61 m²
Architect:
VIDAL-PONS-GALIANA
Constructor:
SASTRE HERMANOS

On sale

View details :

Rent: 64

Status Unit Class
constr. [1]
usable
Price without VAT Bedrooms
Toilettes
Parking Storage room [2]  
Esc. 1, 2 3 Rent 88,48 73,35 293,40€ 3D+B No No Plan
Esc. 1, 2 5 Rent 88,48 73,35 293,40€ 3D+B No No Plan
Esc. 1, 3 1 Rent 57,11 49,40 197,60€ 1D+B No No Plan
Esc. 1, 3 4 Rent 82,95 70,90 283,60€ 3D+B No No Plan
Esc. 1, 3 6 Rent 82,95 70,90 283,60€ 3D+B No No Plan
Esc. 1, 4 1 Rent 88,48 70,94 283,76€ 3D+B No No Plan
Esc. 1, 4 3 Rent 88,48 73,35 293,40€ 3D+B No No Plan
Esc. 1, 4 4 Rent 82,95 70,90 283,60€ 3D+B No No Plan
Esc. 1, 4 5 Rent 58,37 48,50 194,00€ 2D+B No No Plan
Esc. 1, 4 6 Rent 82,95 70,90 283,60€ 3D+B No No Plan
Esc. 1, 5 1 Rent 82,95 70,90 283,60€ 3D+B No No Plan
Esc. 1, 5 3 Rent 82,95 70,90 283,60€ 3D+B No No Plan
Esc. 1, 5 4 Rent 82,95 70,90 283,60€ 3D+B No No Plan
Esc. 1, 5 5 Rent 58,37 48,50 194,00€ 2D+B No No Plan
Esc. 1, 5 6 Rent 82,95 70,90 283,60€ 3D+B No No Plan
Esc. 1, 6 1 Rent 82,95 70,90 283,60€ 3D+B No No Plan
Esc. 1, 6 3 Rent 82,95 70,90 283,60€ 3D+B No No Plan
Esc. 1, 6 4 Rent 82,95 70,90 283,60€ 3D+B No No Plan
Esc. 1, 6 6 Rent 82,95 70,90 283,60€ 3D+B No No Plan
Esc. 1, 7 1 Rent 82,95 70,90 283,60€ 3D+B No No Plan
Esc. 1, 7 3 Rent 82,95 70,90 283,60€ 3D+B No No Plan
Esc. 1, 7 4 Rent 82,95 70,90 283,60€ 3D+B No No Plan
Esc. 1, 7 5 Rent 58,37 48,50 194,00€ 2D+B No No Plan
Esc. 1, 7 6 Rent 82,95 70,90 283,60€ 3D+B No No Plan
Esc. 2, 2 3 Rent 88,48 73,35 293,40€ 3D+B No No Plan
Esc. 2, 2 5 Rent 88,48 73,35 293,40€ 3D+B No No Plan
Esc. 2, 3 3 Rent 88,48 73,35 293,40€ 3D+B No No Plan
Esc. 2, 3 4 Rent 82,95 70,90 283,60€ 3D+B No No Plan
Esc. 2, 3 5 Rent 58,37 48,50 194,00€ 2D+B No No Plan
Esc. 2, 4 2 Rent 58,37 48,50 194,00€ 2D+B No No Plan
Esc. 2, 4 3 Rent 82,95 70,90 283,60€ 3D+B No No Plan
Esc. 2, 4 4 Rent 82,95 70,90 283,60€ 3D+B No No Plan
Esc. 2, 4 5 Rent 58,37 48,50 194,00€ 2D+B No No Plan
Esc. 2, 5 2 Rent 58,37 48,50 194,00€ 2D+B No No Plan
Esc. 2, 5 3 Rent 82,95 70,90 283,60€ 3D+B No No Plan
Esc. 2, 5 4 Rent 82,95 70,90 283,60€ 3D+B No No Plan
Esc. 2, 5 5 Rent 58,37 48,50 194,00€ 2D+B No No Plan
Esc. 2, 6 1 Rent 82,95 70,90 283,60€ 3D+B No No Plan
Esc. 2, 6 2 Rent 58,37 48,50 194,00€ 2D+B No No Plan
Esc. 2, 6 4 Rent 82,95 70,90 283,60€ 3D+B No No Plan
Esc. 2, 6 5 Rent 58,37 48,50 194,00€ 2D+B No No Plan
Esc. 2, 6 6 Rent 82,95 70,90 283,60€ 3D+B No No Plan
Esc. 2, 7 1 Rent 82,95 70,90 283,60€ 3D+B No No Plan
Esc. 2, 7 3 Rent 82,95 70,90 283,60€ 3D+B No No Plan
Esc. 2, 7 5 Rent 58,37 48,50 194,00€ 2D+B No No Plan
Esc. 2, 7 6 Rent 82,95 70,90 283,60€ 3D+B No No Plan
Esc. 3, 2 3 Rent 58,37 48,50 194,00€ 2D+B No No Plan
Esc. 3, 3 1 Rent 88,48 73,35 293,40€ 3D+B No No Plan
Esc. 3, 3 2 Rent 58,37 48,50 194,00€ 2D+B No No Plan
Esc. 3, 3 4 Rent 82,95 70,90 283,60€ 3D+B No No Plan
Esc. 3, 3 5 Rent 58,37 48,50 194,00€ 2D+B No No Plan
Esc. 3, 4 4 Rent 82,95 70,90 283,60€ 3D+B No No Plan
Esc. 3, 4 5 Rent 58,37 48,50 194,00€ 2D+B No No Plan
Esc. 3, 4 6 Rent 82,95 70,90 283,60€ 3D+B No No Plan
Esc. 3, 5 1 Rent 82,95 70,90 283,60€ 3D+B No No Plan
Esc. 3, 5 4 Rent 82,95 70,90 283,60€ 3D+B No No Plan
Esc. 3, 5 5 Rent 58,37 48,50 194,00€ 2D+B No No Plan
Esc. 3, 5 6 Rent 82,95 70,90 283,60€ 3D+B No No Plan
Esc. 3, 6 1 Rent 82,95 70,90 283,60€ 3D+B No No Plan
Esc. 3, 6 5 Rent 58,37 48,50 194,00€ 2D+B No No Plan
Esc. 3, 6 6 Rent 82,95 70,90 283,60€ 3D+B No No Plan
Esc. 3, 7 1 Rent 82,95 70,90 283,60€ 3D+B No No Plan
Esc. 3, 7 5 Rent 58,37 48,50 194,00€ 2D+B No No Plan
Esc. 3, 7 6 Rent 82,95 70,90 283,60€ 3D+B No No Plan
[1] The construction square meters include only the area of housing, excluding common areas of the building.
[2] Appartments with parking spots and storage rooms associated.
Available
Not available

Related cotent

News

‹ Back